|
  |
CV of Joe Jackson
Personal Details
| First Name | Joe |
| Last Name | Jackson |
| Gender | Male |
| Date of Birth | 14 June 1976 |
| ID# | ************* |
| Martial Status | Married |
| Address | 14 Daisy Street, Wnyberg, 7700 |
| Telephone and E-mail | h: 012 958 6523 / cell: 083 598 5986 / jj@mweb.co.za |
| Nationality and EE Status | South African, Coloured |
| Languages | English, Afrikaans, Xhosa (basic) |
Educational and Professional Details
| Membership | SA Institute of Costing Professionals |
| Degree / Diploma | National Diploma in Cost and Management Accounting |
| University / College; Date | Cape Technikon, 1998 |
| Certificate Course | Certificate in Costing for Manufacturing Operations |
| College; Date | SA Institue of Costing, 2000 |
For a complete CV example, please click here to download
|
  |